SPECIFICATIONS | QM50QT-6E |
---|---|
L×W×H (mm) | 1670×655×1015 |
Wheelbase(mm) | 1198 |
Ground clearance(mm) | 105 |
Seat Height(mm) | 700 |
Dry mass(kg) | 82 |
Fuel capacity(L) | 5.7 |
Fuel efficiency(L/100km) | 1.8 |
Max Speed(km/h) | 45/55 |
Engine Type | 1-cylinder,4-stroke, air-cooled |
Displacement(ml) | 49 |
Maximum power(kw/rpm) | 2.7/7200 |
Maximum torque(N.m/rpm) | 3.9/6500 |
Starter system | Electric and kick |
Drive system | V-belt drive |
Clutch | Dry shoe,automatic,centrifugal type |
Brake(F/R) | Disc/Drum |
Tyre(F/R) | 3.0-10 |
Certificate | |
EFI SYSTEM | |
CARBURETOR | ● |