SPECIFICATIONS | QM50QT-6A VCLIC |
---|---|
L×W×H (mm) | 1640×685×1075 |
Wheelbase(mm) | 1200 |
Ground clearance(mm) | 100 |
Seat Height(mm) | 750 |
Dry mass(kg) | 85 |
Fuel capacity(L) | 6.3 |
Fuel efficiency(L/100km) | 1.6 |
Max Speed(km/h) | 25/45/55 |
Engine Type | 1-cylinder,4-stroke, air-cooled |
Displacement(ml) | 49 |
Maximum power(kw/rpm) | 2.7/7200 |
Maximum torque(N.m/rpm) | 3.9/6500 |
Starter system | Electric and kick |
Drive system | V-belt drive |
Clutch | Dry shoe,automatic,centrifugal type |
Brake(F/R) | Disc/Drum |
Tyre(F/R) | 3.50-10 3.50-10 |
Certificate | EC/EPA/DOT |
EFI SYSTEM | |
CARBURETOR | ● |