SPECIFICATIONS | QM250T(J) |
---|---|
L×W×H (mm) | 2170×890×1390 |
Wheelbase(mm) | 1610 |
Ground clearance(mm) | 180 |
Seat Height(mm) | 800 |
Dry mass(kg) | 177 |
Fuel capacity(L) | 12 |
Fuel efficiency(L/100km) | 3.4 |
Max Speed(km/h) | 108 |
Engine Type | 1-cylinder,4-stroke,water-cooled |
Displacement(ml) | 249 |
Maximum power(kw/rpm) | 14/6500 |
Maximum torque(N.m/rpm) | 21/5000 |
Starter system | Electric |
Drive system | V-belt drive |
Clutch | Dry shoe,automatic,centrifugal type |
Brake(F/R) | Disc/Disc |
Tyre(F/R) | 120/70-15 , 140/70-14 |
Certificate | EC |
EFI SYSTEM | ● |
CARBURETOR |