SPECIFICATIONS | QM250J-2L |
---|---|
L×W×H (mm) | 2320×865×1355 |
Wheelbase(mm) | 1440 |
Ground clearance(mm) | 140 |
Seat Height(mm) | 700 |
Dry mass(kg) | 170 |
Fuel capacity(L) | 14 |
Fuel efficiency(L/100km) | 2.9 |
Max Speed(km/h) | 105 |
Engine Type | 1-cylinder,4-stroke,air-cooled |
Displacement(ml) | 249 |
Maximum power(kw/rpm) | 15.4/7500 |
Maximum torque(N.m/rpm) | 19.5/6000 |
Starter system | Electric |
Drive system | Chain drive |
Clutch | Wet multiple plate |
Brake(F/R) | Disc/Drum |
Tyre(F/R) | 110/90-16 130/90-15 |
Certificate | 3C |
EFI SYSTEM | ● |
CARBURETOR |