SPECIFICATIONS | QM250GY-D(J) |
---|---|
L×W×H (mm) | 2240×830×1165 |
Wheelbase(mm) | 1440 |
Ground clearance(mm) | 230 |
Seat Height(mm) | 870 |
Dry mass(kg) | 142 |
Fuel capacity(L) | 10.6 |
Fuel efficiency(L/100km) | 1.8 |
Max Speed(km/h) | 100 |
Engine Type | 1-cylinder,4-stroke,oil cooled |
Displacement(ml) | 249 |
Maximum power(kw/rpm) | 15.4/7500 |
Maximum torque(N.m/rpm) | 19.5/6000 |
Starter system | Electric |
Drive system | Chain drive |
Clutch | Wet multiple plate |
Brake(F/R) | Disc/Disc |
Tyre(F/R) | 110/70-17/130/70-17 |
Certificate | EC |
EFI SYSTEM | ● |
CARBURETOR |