L×W×H (mm) | 2260×855×1165 |
Wheelbase(mm) | 1470 |
Ground clearance(mm) | 245 |
Seat Height(mm) | 910 |
Dry mass(kg) | 137 |
Fuel capacity(L) | 11 |
Fuel efficiency(L/100km) | 2.3 |
Max Speed(km/h) | 110 |
Engine Type | 1-cylinder,4-stroke,oil-cooled |
Displacement(ml) | 249 |
Maximum power(kw/rpm) | 15.4/7500 |
Maximum torque(N.m/rpm) | 19.5/6000 |
Starter system | Electric |
Drive system | Chain drive |
Clutch | Wet multiple plate |
Brake(F/R) | Disc/Disc |
Tyre(F/R) | 2.75-21 4.10-18 |
Certificate | |
EFI SYSTEM | |
CARBURETOR |