L×W×H (mm) | 2155×825×1120 |
Wheelbase(mm) | 1470 |
Ground clearance(mm) | 230 |
Seat Height(mm) | 870 |
Dry mass(kg) | 142 |
Fuel capacity(L) | 10.6 |
Fuel efficiency(L/100km) | 2.3 |
Max Speed(km/h) | 110 |
Engine Type | 1-cylinder,4-stroke,oil-cooled |
Displacement(ml) | 249 |
Maximum power(kw/rpm) | 15.4/7500 |
Maximum torque(N.m/rpm) | 19.5/6000 |
Starter system | Electric |
Drive system | Chain drive |
Clutch | Wet multiple plate |
Brake(F/R) | Disc/Disc |
Tyre(F/R) | 110/70-17,130/70-17 |
Certificate | |
EFI SYSTEM | |
CARBURETOR |