SPECIFICATIONS | QM250-2D |
---|---|
L×W×H (mm) | 2035×760×1105 |
Wheelbase(mm) | 1410 |
Ground clearance(mm) | 190 |
Seat Height(mm) | 815 |
Dry mass(kg) | 170 |
Fuel capacity(L) | 22 |
Fuel efficiency(L/100km) | 2.3 |
Max Speed(km/h) | 110 |
Engine Type | 1-cylinder,4-stroke,air-cooled |
Displacement(ml) | 249 |
Maximum power(kw/rpm) | 15.4/7500 |
Maximum torque(N.m/rpm) | 19.5/6000 |
Starter system | Electric |
Drive system | Chain drive |
Clutch | Wet multiple plate |
Brake(F/R) | Disc/Disc |
Tyre(F/R) | 110/70-17 140/70-17 |
Certificate | |
EFI SYSTEM | |
CARBURETOR | ● |