SPECIFICATIONS | QM150-9D(CS) |
---|---|
L×W×H (mm) | 2000×740×1050 |
Wheelbase(mm) | 1250 |
Ground clearance(mm) | 190 |
Seat Height(mm) | 780 |
Dry mass(kg) | 118 |
Fuel capacity(L) | 12 |
Fuel efficiency(L/100km) | 2.1 |
Max Speed(km/h) | 95 |
Engine Type | 1-cylinder,4-stroke,air-cooled |
Displacement(ml) | 149 |
Maximum power(kw/rpm) | 9.0/8500 |
Maximum torque(N.m/rpm) | 9.8/7000 |
Starter system | Electric/kick |
Drive system | Chain drive |
Clutch | wet multiple plate |
Brake(F/R) | Disc/drum |
Tyre(F/R) | 2.75-18 3.00-18 |
Certificate | |
EFI SYSTEM | |
CARBURETOR | ● |