SPECIFICATIONS | QM150-7G(Y) |
---|---|
L×W×H (mm) | 1950×740×1080 |
Wheelbase(mm) | 1200 |
Ground clearance(mm) | 170 |
Seat Height(mm) | |
Dry mass(kg) | 110 |
Fuel capacity(L) | 12 |
Fuel efficiency(L/100km) | 2 |
Max Speed(km/h) | 95 |
Engine Type | 1-cylinder,4-stroke,air-cooled |
Displacement(ml) | 149 |
Maximum power(kw/rpm) | 9.0/8500 |
Maximum torque(N.m/rpm) | 9.8/7000 |
Starter system | Electric |
Drive system | Chain drive |
Clutch | Wet multiple plate |
Brake(F/R) | Disc/Drum |
Tyre(F/R) | 2.75-18 3.00-18 |
Certificate | |
EFI SYSTEM | |
CARBURETOR |