L×W×H (mm) | 2200×830×1180 |
Wheelbase(mm) | 1405 |
Ground clearance(mm) | 245 |
Seat Height(mm) | 910 |
Dry mass(kg) | 127 |
Fuel capacity(L) | 10.6 |
Fuel efficiency(L/100km) | 1.6 |
Max Speed(km/h) | 90 |
Engine Type | 1-cylinder,4-stroke,oil-cooled |
Displacement(ml) | 124 |
Maximum power(kw/rpm) | 8.5/8500 |
Maximum torque(N.m/rpm) | 9.5/8000 |
Starter system | Electric and kick |
Drive system | Chain drive |
Clutch | Wet multiple plate |
Brake(F/R) | Disc/Disc |
Tyre(F/R) | 2.75-21,4.10-18 |
Certificate | EC |
EFI SYSTEM | |
CARBURETOR | ● |