L×W×H (mm) | 2120×830×1140 |
Wheelbase(mm) | 1405 |
Ground clearance(mm) | 230 |
Seat Height(mm) | 870 |
Dry mass(kg) | 122 |
Fuel capacity(L) | 10.6 |
Fuel efficiency(L/100km) | 1.6 |
Max Speed(km/h) | 90 |
Engine Type | 1-cylinder,4-stroke,oil-cooled |
Displacement(ml) | 124 |
Maximum power(kw/rpm) | 8.5/8500 |
Maximum torque(N.m/rpm) | 9.5/8000 |
Starter system | Electric |
Drive system | Chain drive |
Clutch | Wet multiple plate |
Brake(F/R) | Disc/Disc |
Tyre(F/R) | 110/70-17 130/70-17 |
Certificate | EC |
EFI SYSTEM | |
CARBURETOR | ● |