Engine | CG150 with balance shaft |
---|---|
Type: | 169cc single-cylinder, air-cooled, four-stroke |
Gear shift pattern | 5 |
Max. power (kw/r/min) | 9.2/7500 |
Max. torque (N.m/r/min) | 12.5/5000 |
Ignition type | C.D.I |
Starter system | electric/kick |
Chassis | |
Brake system (front / rear) | disc/drum |
Max. speed (km/h) | 95 |
Tire (front / rear) | 2.75-18 3.00-18 |
Fuel tank capacity (L) | 12.5 |
Fuel consumption (L/100km) | ≦2.30L/100km |
Dimensions | |
L×W×H (mm) | 2010×740×1080 |
Wheel base (mm) | 1280 |
Ground clearance (mm) | 180 |
Dry weight (kgs) | 122 |
Max. loading capacity (kgs) | 150 |
Container loading | |
CKD(1255×645×450) | 160/40’HQ |
SKD(1660×480×870) | 102/40’HQ |
CBU (1660×550×900) | 84/40’HQ |