SPECIFICATIONS | QM125-9C(CS) |
---|---|
L×W×H (mm) | 2000×740×1050 |
Wheelbase(mm) | 1250 |
Ground clearance(mm) | 190 |
Seat Height(mm) | 780 |
Dry mass(kg) | 120 |
Fuel capacity(L) | 12 |
Fuel efficiency(L/100km) | 1.6 |
Max Speed(km/h) | 90 |
Engine Type | 1-cylinder,4-stroke,air-cooled |
Displacement(ml) | 124 |
Maximum power(kw/rpm) | 8.5/8500 |
Maximum torque(N.m/rpm) | 9.5/8000 |
Starter system | Electric |
Drive system | Chain drive |
Clutch | wet multiple plate |
Brake(F/R) | Disc/drum |
Tyre(F/R) | 2.75-18 3.00-18 |
Certificate | |
EFI SYSTEM | |
CARBURETOR |