SPECIFICATIONS | QM125-9C |
---|---|
L×W×H (mm) | 2050×730×1100 |
Wheelbase(mm) | 1300 |
Ground clearance(mm) | 180 |
Seat Height(mm) | 780 |
Dry mass(kg) | 118 |
Fuel capacity(L) | 14 |
Fuel efficiency(L/100km) | 1.6 |
Max Speed(km/h) | 90 |
Engine Type | 1-cylinder,4-stroke,air-cooled |
Displacement(ml) | 124 |
Maximum power(kw/rpm) | 8.5/8500 |
Maximum torque(N.m/rpm) | 9.5/8000 |
Starter system | Electric |
Drive system | Chain drive |
Clutch | Wet multiple plate |
Brake(F/R) | Disc/Drum |
Tyre(F/R) | 2.75-18 3.00-18 |
Certificate | EC |
EFI SYSTEM | |
CARBURETOR | ● |