SPECIFICATIONS | QM125-7(H) |
---|---|
L×W×H (mm) | 1910×740×1050 |
Wheelbase(mm) | 1210 |
Ground clearance(mm) | 150 |
Seat Height(mm) | |
Dry mass(kg) | 96 |
Fuel capacity(L) | 10 |
Fuel efficiency(L/100km) | 2.1 |
Max Speed(km/h) | 90 |
Engine Type | 1-cylinder,4-stroke,air-cooled |
Displacement(ml) | 124.5 |
Maximum power(kw/rpm) | 8.0/8500 |
Maximum torque(N.m/rpm) | 8.5/7000 |
Starter system | Electric/kick |
Drive system | Chain drive |
Clutch | Wet multiple plate |
Brake(F/R) | Disc/Drum, Drum/Drum |
Tyre(F/R) | 2.50-18 2.75-18 |
Certificate | |
EFI SYSTEM | |
CARBURETOR |