SPECIFICATIONS | QM125-4 CGL |
---|---|
L×W×H (mm) | 2050×780×1090 |
Wheelbase(mm) | 1250 |
Ground clearance(mm) | 180 |
Seat Height(mm) | 750 |
Dry mass(kg) | 110 |
Fuel capacity(L) | 10 |
Fuel efficiency(L/100km) | 1.8 |
Max Speed(km/h) | 90 |
Engine Type | 1-cylinder,4-stroke,air-cooled |
Displacement(ml) | 124 |
Maximum power(kw/rpm) | 8.0/8500 |
Maximum torque(N.m/rpm) | 9.0/7000 |
Starter system | Electric/kick |
Drive system | Chain drive |
Clutch | wet multiple plate |
Brake(F/R) | Disc/Drum, Drum/Drum |
Tyre(F/R) | 2.75-18 3.00-18 |
Certificate | |
EFI SYSTEM | |
CARBURETOR | ● |