SPECIFICATIONS | QM110-3C |
---|---|
L×W×H (mm) | 1960×655×1100 |
Wheelbase(mm) | 1260 |
Ground clearance(mm) | 150 |
Seat Height(mm) | 805 |
Dry mass(kg) | 100 |
Fuel capacity(L) | 4 |
Fuel efficiency(L/100km) | 1.4 |
Max Speed(km/h) | 80 |
Engine Type | 1-cylinder,4-stroke,air-cooled |
Displacement(ml) | 106.7 |
Maximum power(kw/rpm) | 5.5/8500 |
Maximum torque(N.m/rpm) | 6.8/6000 |
Starter system | Electric and kick |
Drive system | Chain drive |
Clutch | Auto-wet multiple plate |
Brake(F/R) | Disc/Drum |
Tyre(F/R) | 2.5-17 3.00-16 |
Certificate | EC |
EFI SYSTEM | |
CARBURETOR | ● |