SPECIFICATIONS | QM100T-12M |
L×W×H (mm) | 1770×685×1100 |
Wheelbase(mm) | 1220 |
Ground clearance(mm) | 100 |
Seat Height(mm) | |
Dry mass(kg) | 90 |
Fuel capacity(L) | 5.5 |
Fuel efficiency(L/100km) | 1.9 |
Max Speed(km/h) | 85 |
Engine Type | 1-cylinder,4-stroke,water-cooled |
Displacement(ml) | 102 |
Maximum power(kw/rpm) | 4.2/6500 |
Maximum torque(N.m/rpm) | 6.2/5500 |
Starter system | Electric and kick |
Drive system | V-belt drive |
Clutch | Dry shoe,automatic,centrifugal type |
Brake(F/R) | Disc/Drum |
Tyre(F/R) | 90/90-10 90/90-10 |
Certificate | |
EFI SYSTEM | |
CARBURETOR |